Bisnis.com, JAKARTA – Bursa Efek Indonesia (BEI) kembali menetapkan saham-saham yang dapat ditransaksikan dan dijaminkan secara margin dan shortsell untuk periode perdagangan Juni 2023. Sejumlah saham emiten pendatang baru seperti PT Pertamina Geothermal Energy Tbk. (PGEO) masuk dalam daftar tersebut.
Berdasarkan keterangan resmi, Rabu (31/5/2023), sebanyak 10 saham telah dikeluarkan dari daftar efek yang dapat ditransaksikan secara margin untuk periode terbaru ini. 10 saham tersebut adalah BMHS, BUKA, DGNS, HATM, HOMI, KOBX, SHIP, SPMA, VICI, dan WIKA.
Selain itu, BEI juga mengeluarkan 6 saham dari daftar efek shortsell, yakni BMHS, BUKA, DGNS, HATM, HOMI, dan WIKA.
Baca Juga
Daftar saham yang dapat ditransaksikan secara margin
No. | Kode | Nama | Status | |
1. | AALI | Astra Agro Lestari Tbk. |
| |
2. | ABMM | ABM Investama Tbk. |
| |
3. | ACES | Ace Hardware Indonesia Tbk. |
| |
4. | ADHI | Adhi Karya (Persero) Tbk. |
| |
5. | ADRO | Adaro Energy Indonesia Tbk. |
| |
6. | AGII | Samator Indo Gas Tbk. |
| |
7. | AKRA | AKR Corporindo Tbk. |
| |
8. | ANJT | Austindo Nusantara Jaya Tbk. |
| |
9. | ANTM | Aneka Tambang Tbk. |
| |
10. | APLN | Agung Podomoro Land Tbk. |
| |
11. | ARCI | Archi Indonesia Tbk. |
| |
12. | ARKO | Arkora Hydro Tbk. |
| |
13. | ARNA | Arwana Citramulia Tbk. |
| |
14. | ASII | Astra International Tbk. |
| |
15. | ASRI | Alam Sutera Realty Tbk. |
| |
16. | ASSA | Adi Sarana Armada Tbk. |
| |
17. | AUTO | Astra Otoparts Tbk. |
| |
18. | AVIA | Avia Avian Tbk. |
| |
19. | AXIO | Tera Data Indonusa Tbk. |
| |
20. | BACA | Bank Capital Indonesia Tbk. |
| |
21. | BBCA | Bank Central Asia Tbk. |
| |
22. | BBNI | Bank Negara Indonesia (Persero) Tbk. |
| |
23. | BBRI | Bank Rakyat Indonesia (Persero) Tbk. |
| |
24. | BBTN | Bank Tabungan Negara (Persero) Tbk. |
| |
25. | BCAP | MNC Kapital Indonesia Tbk. |
| |
26. | BDMN | Bank Danamon Indonesia Tbk. |
| |
27. | BEST | Bekasi Fajar Industrial Estate Tbk. |
| |
28. | BFIN | BFI Finance Indonesia Tbk. |
| |
29. | BIKE | Sepeda Bersama Indonesia Tbk. |
| |
30. | BIRD | Blue Bird Tbk. |
| |
31. | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
| |
32. | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. |
| |
33. | BMRI | Bank Mandiri (Persero) Tbk. |
| |
34. | BMTR | Global Mediacom Tbk. |
| |
35. | BNGA | Bank CIMB Niaga Tbk. |
| |
36. | BRMS | Bumi Resources Minerals Tbk. |
| |
37. | BRPT | Barito Pacific Tbk. |
| |
38. | BSDE | Bumi Serpong Damai Tbk. |
| |
39. | BSSR | Baramulti Suksessarana Tbk. |
| |
40. | BTPS | Bank BTPN Syariah Tbk. |
| |
41. | CAKK | Cahayaputra Asa Keramik Tbk. |
| |
42. | CFIN | Clipan Finance Indonesia Tbk. |
| |
43. | CLEO | Sariguna Primatirta Tbk. |
| |
44. | CMRY | Cisarua Mountain Dairy Tbk. |
| |
45. | CPIN | Charoen Pokphand Indonesia Tbk |
| |
46. | CRAB | Toba Surimi Industries Tbk. |
| |
47. | CTRA | Ciputra Development Tbk. |
| |
48. | DEWI | Dewi Shri Farmindo Tbk. |
| |
49. | DILD | Intiland Development Tbk. |
| |
50. | DMAS | Puradelta Lestari Tbk. |
| |
51. | DOID | Delta Dunia Makmur Tbk. |
| |
52. | DRMA | Dharma Polimetal Tbk. |
| |
53. | DSNG | Dharma Satya Nusantara Tbk. |
| |
54. | ELPI | Pelayaran Nasional Ekalya Purnamasari Tbk. |
| |
55. | ELSA | Elnusa Tbk. |
| |
56. | EMTK | Elang Mahkota Teknologi Tbk. |
| |
57. | ENRG | Energi Mega Persada Tbk. |
| |
58. | ERAA | Erajaya Swasembada Tbk. |
| |
59. | ESSA | Surya Esa Perkasa Tbk. |
| |
60. | EXCL | XL Axiata Tbk. |
| |
61. | GGRM | Gudang Garam Tbk. |
| |
62. | GJTL | Gajah Tunggal Tbk. |
| |
63. | HAIS | Hasnur Internasional Shipping Tbk. |
| |
64. | HEAL | Medikaloka Hermina Tbk. |
| |
65. | HMSP | H.M. Sampoerna Tbk. |
| |
66. | HOKI | Buyung Poetra Sembada Tbk. |
| |
67. | HRTA | Hartadinata Abadi Tbk. |
| |
68. | HRUM | Harum Energy Tbk. |
| |
69. | ICBP | Indofood CBP Sukses Makmur Tbk. |
| |
70. | IMAS | Indomobil Sukses Internasional Tbk. |
| |
71. | IMJS | Indomobil Multi Jasa Tbk. |
| |
72. | INCO | Vale Indonesia Tbk. |
| |
73. | INDF | Indofood Sukses Makmur Tbk. |
| |
74. | INDO | Royalindo Investa Wijaya Tbk. |
| |
75. | INDY | Indika Energy Tbk. |
| |
76. | INKP | Indah Kiat Pulp & Paper Tbk. |
| |
77. | INTP | Indocement Tunggal Prakarsa Tbk. |
| |
78. | IPCC | Indonesia Kendaraan Terminal Tbk. |
| |
79. | IPCM | Jasa Armada Indonesia Tbk. |
| |
80. | IRRA | Itama Ranoraya Tbk. |
| |
81. | ISAT | Indosat Tbk. |
| |
82. | ISSP | Steel Pipe Industry of Indonesia Tbk. |
| |
83. | ITMG | Indo Tambangraya Megah Tbk. |
| |
84. | JAYA | Armada Berjaya Trans Tbk. |
| |
85. | JKON | Jaya Konstruksi Manggala Pratama Tbk. |
| |
86. | JPFA | Japfa Comfeed Indonesia Tbk. |
| |
87. | JRPT | Jaya Real Property Tbk. |
| |
88. | JSMR | Jasa Marga (Persero) Tbk. |
| |
89. | KAEF | Kimia Farma Tbk. |
| |
90. | KBLM | Kabelindo Murni Tbk. |
| |
91. | KEEN | Kencana Energi Lestari Tbk. |
| |
92. | KKGI | Resource Alam Indonesia Tbk. |
| |
93. | KLBF | Kalbe Farma Tbk. |
| |
94. | KPIG | MNC Land Tbk. |
| |
95. | LSIP | PP London Sumatra Indonesia Tbk. |
| |
96. | MAIN | Malindo Feedmill Tbk. |
| |
97. | MAPA | Map Aktif Adiperkasa Tbk. |
| |
98. | MAPI | Mitra Adiperkasa Tbk. |
| |
99. | MARK | Mark Dynamics Indonesia Tbk. |
| |
100. | MCOR | Bank China Construction Bank Indonesia Tbk. |
| |
101. | MDKA | Merdeka Copper Gold Tbk. |
| |
102. | MDLN | Modernland Realty Tbk. |
| |
103. | MEDC | Medco Energi Internasional Tbk. |
| |
104. | META | Nusantara Infrastructure Tbk. |
| |
105. | MGRO | Mahkota Group Tbk. |
| |
106. | MIDI | Midi Utama Indonesia Tbk. |
| |
107. | MIKA | Mitra Keluarga Karyasehat Tbk. |
| |
108. | MITI | Mitra Investindo Tbk. |
| |
109. | MLPL | Multipolar Tbk. |
| |
110. | MMIX | Multi Medika Internasional Tbk. | Baru | |
111. | MMLP | Mega Manunggal Property Tbk. |
| |
112. | MNCN | Media Nusantara Citra Tbk. |
| |
113. | MORA | Mora Telematika Indonesia Tbk. |
| |
114. | MPMX | Mitra Pinasthika Mustika Tbk. |
| |
115. | MTDL | Metrodata Electronics Tbk. |
| |
116. | MTEL | Dayamitra Telekomunikasi Tbk. |
| |
117. | MTMH | Murni Sadar Tbk. |
| |
118. | MYOR | Mayora Indah Tbk. |
| |
119. | NELY | Pelayaran Nelly Dwi Putri Tbk. |
| |
120. | NISP | Bank OCBC NISP Tbk. |
| |
121. | OBMD | OBM Drilchem Tbk. |
| |
122. | OMED | Jayamas Medica Industri Tbk. |
| |
123. | PALM | Provident Investasi Bersama Tbk. |
| |
124. | PGAS | Perusahaan Gas Negara Tbk. |
| |
125. | PGEO | Pertamina Geothermal Energy Tbk. | Baru | |
126. | PMMP | Panca Mitra Multiperdana Tbk. |
| |
127. | PNBN | Bank Pan Indonesia Tbk |
| |
128. | PNLF | Panin Financial Tbk. |
| |
129. | POWR | Cikarang Listrindo Tbk. |
| |
130. | PPRE | PP Presisi Tbk. |
| |
131. | PRDA | Prodia Widyahusada Tbk. |
| |
132. | PSSI | IMC Pelita Logistik Tbk. |
| |
133. | PTBA | Bukit Asam Tbk. |
| |
134. | PTPP | PP (Persero) Tbk. |
| |
135. | PTRO | Petrosea Tbk. |
| |
136. | PWON | Pakuwon Jati Tbk. |
| |
137. | RAJA | Rukun Raharja Tbk. |
| |
138. | RALS | Ramayana Lestari Sentosa Tbk. |
| |
139. | RMKE | RMK Energy Tbk. |
| |
140. | RUIS | Radiant Utama Interinsco Tbk. |
| |
141. | SCMA | Surya Citra Media Tbk. |
| |
142. | SEMA | Semacom Integrated Tbk. |
| |
143. | SGER | Sumber Global Energy Tbk. |
| |
144. | SICO | Sigma Energy Compressindo Tbk. | Baru | |
145. | SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. |
| |
146. | SILO | Siloam International Hospitals Tbk. |
| |
147. | SIMP | Salim Ivomas Pratama Tbk. |
| |
148. | SMBR | Semen Baturaja Tbk. |
| |
149. | SMDR | Samudera Indonesia Tbk. |
| |
150. | SMGR | Semen Indonesia (Persero) Tbk. |
| |
151. | SMKL | Satyamitra Kemas Lestari Tbk. |
| |
152. | SMRA | Summarecon Agung Tbk. |
| |
153. | SMSM | Selamat Sempurna Tbk. |
| |
154. | SOCI | Soechi Lines Tbk. |
| |
155. | SPTO | Surya Pertiwi Tbk. |
| |
156. | SRTG | Saratoga Investama Sedaya Tbk. |
| |
157. | SSIA | Surya Semesta Internusa Tbk. |
| |
158. | SSMS | Sawit Sumbermas Sarana Tbk. |
| |
159. | STAA | Sumber Tani Agung Resources Tbk. |
| |
160. | TAPG | Triputra Agro Persada Tbk. |
| |
161. | TBIG | Tower Bersama Infrastructure Tbk. |
| |
162. | TBLA | Tunas Baru Lampung Tbk. |
| |
163. | TINS | Timah Tbk. |
| |
164. | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. |
| |
165. | TLKM | Telkom Indonesia (Persero) Tbk. |
| |
166. | TOBA | TBS Energi Utama Tbk. |
| |
167. | TOTL | Total Bangun Persada Tbk. |
| |
168. | TOWR | Sarana Menara Nusantara Tbk. |
| |
169. | TPIA | Chandra Asri Petrochemical Tbk. |
| |
170. | TPMA | Trans Power Marine Tbk. |
| |
171. | TRIM | Trimegah Sekuritas Indonesia Tbk. |
| |
172. | TRIS | Trisula International Tbk. |
| |
173. | TRJA | Transkon Jaya Tbk. |
| |
174. | TSPC | Tempo Scan Pacific Tbk. |
| |
175. | TUGU | Asuransi Tugu Pratama Indonesia Tbk. |
| |
176. | ULTJ | Ultra Jaya Milk Industry & Trading Company, Tbk. |
| |
177. | UNTR | United Tractors Tbk. |
| |
178. | UNVR | Unilever Indonesia Tbk. |
| |
179. | WEGE | Wijaya Karya Bangunan Gedung Tbk. |
| |
180. | WIFI | Solusi Sinergi Digital Tbk. |
| |
181. | WIIM | Wismilak Inti Makmur Tbk. |
| |
182. | WOOD | Integra Indocabinet Tbk. |
| |
183. | WTON | Wijaya Karya Beton Tbk. |
|
Daftar saham yang dapat ditransaksikan secara shortsell
No. | Kode | Nama | Status |
1. | AALI | Astra Agro Lestari Tbk. |
|
2. | ABMM | ABM Investama Tbk. |
|
3. | ACES | Ace Hardware Indonesia Tbk. |
|
4. | ADHI | Adhi Karya (Persero) Tbk. |
|
5. | ADRO | Adaro Energy Indonesia Tbk. |
|
6. | AKRA | AKR Corporindo Tbk. |
|
7. | ANTM | Aneka Tambang Tbk. |
|
8. | ARNA | Arwana Citramulia Tbk. |
|
9. | ASII | Astra International Tbk. |
|
10. | ASRI | Alam Sutera Realty Tbk. |
|
11. | ASSA | Adi Sarana Armada Tbk. |
|
12. | BACA | Bank Capital Indonesia Tbk. |
|
13. | BBCA | Bank Central Asia Tbk. |
|
14. | BBNI | Bank Negara Indonesia (Persero) Tbk. |
|
15. | BBRI | Bank Rakyat Indonesia (Persero) Tbk. |
|
16. | BBTN | Bank Tabungan Negara (Persero) Tbk. |
|
17. | BCAP | MNC Kapital Indonesia Tbk. |
|
18. | BEST | Bekasi Fajar Industrial Estate Tbk. |
|
19. | BFIN | BFI Finance Indonesia Tbk. |
|
20. | BIKE | Sepeda Bersama Indonesia Tbk. |
|
21. | BIRD | Blue Bird Tbk. |
|
22. | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
|
23. | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. |
|
24. | BMRI | Bank Mandiri (Persero) Tbk. |
|
25. | BMTR | Global Mediacom Tbk. |
|
26. | BRMS | Bumi Resources Minerals Tbk. |
|
27. | BRPT | Barito Pacific Tbk. |
|
28. | BSDE | Bumi Serpong Damai Tbk. |
|
29. | BTPS | Bank BTPN Syariah Tbk. |
|
30. | CFIN | Clipan Finance Indonesia Tbk. |
|
31. | CLEO | Sariguna Primatirta Tbk. |
|
32. | CPIN | Charoen Pokphand Indonesia Tbk |
|
33. | CRAB | Toba Surimi Industries Tbk. |
|
34. | CTRA | Ciputra Development Tbk. |
|
35. | DILD | Intiland Development Tbk. |
|
36. | DOID | Delta Dunia Makmur Tbk. |
|
37. | DRMA | Dharma Polimetal Tbk. |
|
38. | DSNG | Dharma Satya Nusantara Tbk. |
|
39. | ELSA | Elnusa Tbk. |
|
40. | EMTK | Elang Mahkota Teknologi Tbk. |
|
41. | ENRG | Energi Mega Persada Tbk. |
|
42. | ERAA | Erajaya Swasembada Tbk. |
|
43. | ESSA | Surya Esa Perkasa Tbk. |
|
44. | EXCL | XL Axiata Tbk. |
|
45. | GJTL | Gajah Tunggal Tbk. |
|
46. | HAIS | Hasnur Internasional Shipping Tbk. |
|
47. | HEAL | Medikaloka Hermina Tbk. |
|
48. | HOKI | Buyung Poetra Sembada Tbk. |
|
49. | HRTA | Hartadinata Abadi Tbk. |
|
50. | HRUM | Harum Energy Tbk. |
|
51. | INCO | Vale Indonesia Tbk. |
|
52. | INDF | Indofood Sukses Makmur Tbk. |
|
53. | INDY | Indika Energy Tbk. |
|
54. | INKP | Indah Kiat Pulp & Paper Tbk. |
|
55. | INTP | Indocement Tunggal Prakarsa Tbk. |
|
56. | IPCC | Indonesia Kendaraan Terminal Tbk. |
|
57. | ISSP | Steel Pipe Industry of Indonesia Tbk. |
|
58. | ITMG | Indo Tambangraya Megah Tbk. |
|
59. | JAYA | Armada Berjaya Trans Tbk. |
|
60. | JKON | Jaya Konstruksi Manggala Pratama Tbk. |
|
61. | JPFA | Japfa Comfeed Indonesia Tbk. |
|
62. | JSMR | Jasa Marga (Persero) Tbk. |
|
63. | KEEN | Kencana Energi Lestari Tbk. |
|
64. | KKGI | Resource Alam Indonesia Tbk. |
|
65. | KLBF | Kalbe Farma Tbk. |
|
66. | KPIG | MNC Land Tbk. |
|
67. | LSIP | PP London Sumatra Indonesia Tbk. |
|
68. | MAIN | Malindo Feedmill Tbk. |
|
69. | MAPA | Map Aktif Adiperkasa Tbk. |
|
70. | MAPI | Mitra Adiperkasa Tbk. |
|
71. | MDKA | Merdeka Copper Gold Tbk. |
|
72. | MDLN | Modernland Realty Tbk. |
|
73. | MEDC | Medco Energi Internasional Tbk. |
|
74. | MGRO | Mahkota Group Tbk. |
|
75. | MIKA | Mitra Keluarga Karyasehat Tbk. |
|
76. | MLPL | Multipolar Tbk. |
|
77. | MMIX | Multi Medika Internasional Tbk. | Baru |
78. | MMLP | Mega Manunggal Property Tbk. |
|
79. | MNCN | Media Nusantara Citra Tbk. |
|
80. | MPMX | Mitra Pinasthika Mustika Tbk. |
|
81. | MTDL | Metrodata Electronics Tbk. |
|
82. | PGAS | Perusahaan Gas Negara Tbk. |
|
83. | PNLF | Panin Financial Tbk. |
|
84. | PRDA | Prodia Widyahusada Tbk. |
|
85. | PTBA | Bukit Asam Tbk. |
|
86. | PTPP | PP (Persero) Tbk. |
|
87. | PWON | Pakuwon Jati Tbk. |
|
88. | RAJA | Rukun Raharja Tbk. |
|
89. | RALS | Ramayana Lestari Sentosa Tbk. |
|
90. | RMKE | RMK Energy Tbk. |
|
91. | RUIS | Radiant Utama Interinsco Tbk. |
|
92. | SCMA | Surya Citra Media Tbk. |
|
93. | SEMA | Semacom Integrated Tbk. |
|
94. | SGER | Sumber Global Energy Tbk. |
|
95. | SICO | Sigma Energy Compressindo Tbk. | Baru |
96. | SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. |
|
97. | SMDR | Samudera Indonesia Tbk. |
|
98. | SMGR | Semen Indonesia (Persero) Tbk. |
|
99. | SMRA | Summarecon Agung Tbk. |
|
100. | SMSM | Selamat Sempurna Tbk. |
|
101. | SPTO | Surya Pertiwi Tbk. |
|
102. | SSIA | Surya Semesta Internusa Tbk. |
|
103. | SSMS | Sawit Sumbermas Sarana Tbk. |
|
104. | STAA | Sumber Tani Agung Resources Tbk. | Baru |
105. | TBLA | Tunas Baru Lampung Tbk. |
|
106. | TINS | Timah Tbk. |
|
107. | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. |
|
108. | TLKM | Telkom Indonesia (Persero) Tbk. |
|
109. | TOTL | Total Bangun Persada Tbk. |
|
110. | TOWR | Sarana Menara Nusantara Tbk. |
|
111. | TPMA | Trans Power Marine Tbk. |
|
112. | TRIM | Trimegah Sekuritas Indonesia Tbk. |
|
113. | TRJA | Transkon Jaya Tbk. |
|
114. | TUGU | Asuransi Tugu Pratama Indonesia Tbk. |
|
115. | UNTR | United Tractors Tbk. |
|
116. | WEGE | Wijaya Karya Bangunan Gedung Tbk. |
|
117. | WIFI | Solusi Sinergi Digital Tbk. |
|
118. | WIIM | Wismilak Inti Makmur Tbk. |
|
119. | WOOD | Integra Indocabinet Tbk. |
|
120. | WTON | Wijaya Karya Beton Tbk. |
|