Bisnis.com, JAKARTA – PT Astra International menempati peringkat teratas dalam perolehan laba emiten berdasarkan riset Fortune Indonesia.
Fortune Indonesia kemarin, Selasa (9/7/2013), merilis laporan dengan meriset kinerja emiten yang melantai di Bursa Efek Indonesia.
Edisi Selasa (9/2013) Bisnis.com telah mengangkat peringkat 100 emiten berdasarkan omzet yang menempatkan PT Astra International di posisi puncak dengan total omzet atau pendapatan Rp188,05 triliun.
Ternyata, Astra juga kampiun jika di peringkat berdasarkan perolehan laba. Pabrikan mobil itu meraup keuntungan Rp19,42 triliun dari omzet tersebut.
Bank BRI berada di posisi ke-2 dengan perolehan keuntungan Rp18,68 triliun. Berikut daftar peringkat 100 emiten berdasarkan perolehan laba mereka versi Fortune Indonesia.
Kinerja Laba 100 Emiten Versi Fortune 100 Indonesia
Pos. | Perusahaan | Laba 2012 (Rp juta) | Pertum-buhan (% dari 2011) | Omzet 2012 (Rp juta) |
1 | ASTRA INTERNATIONAL | 19.421.000 | 9 | 188.053.000 |
2 | BANK RAKYAT INDONESIA (PERSERO) | 18.680.884 | 24 | 58.000.153 |
3 | BANK MANDIRI (PERSERO) | 15.504.067 | 27 | 56.917.327 |
4 | TELEKOMUNIKASI INDONESIA (PERSERO) | 12.850.000 | 17 | 77.143.000 |
5 | BANK CENTRAL ASIA | 11.721.717 | 8 | 35.188.157 |
6 | HM. SAMPOERNA | 9.945.296 | 23 | 66.626.123 |
7 | PERUSAHAAN GAS NEGARA (PERSERO) | 8.356.994 | 40 | 24.168.916 |
8 | BANK NEGARA INDONESIA (PERSERO) | 7.046.145 | 21 | 31.150.328 |
9 | UNITED TRACTORS | 5.779.675 | (2) | 55.953.915 |
10 | SEMEN INDONESIA (PERSERO) | 4.847.252 | 23 | 19.598.248 |
11 | UNILEVER INDONESIA | 4.839.277 | 16 | 27.303.248 |
12 | INDOCEMENT TUNGGAL PRAKARSA | 4.760.382 | 32 | 17.290.337 |
13 | BANK CIMB NIAGA | 4.233.111 | 33 | 19.426.636 |
14 | INDO TAMBANGRAYA MEGAH | 4.052.800 | (15) | 22.878.603 |
15 | GUDANG GARAM | 4.013.758 | (18) | 49.028.696 |
16 | BANK DANAMON INDONESIA | 4.011.873 | 22 | 23.971.342 |
17 | ADARO ENERGY | 3.614.766 | (25) | 34.918.986 |
18 | INDOFOOD SUKSES MAKMUR | 3.261.176 | 6 | 50.059.427 |
19 | ELANG MAHKOTA TEKNOLOGI | 3.232.144 | 432 | 4.681.030 |
20 | ANEKA TAMBANG (PERSERO) | 2.993.115 | 55 | 10.449.886 |
21 | TAMBANG BATUBARA BUKIT ASAM | 2.900.113 | (6) | 11.594.057 |
22 | XL AXIATA | 2.764.647 | (2) | 20.969.806 |
23 | CHAROEN POKPHAND INDONESIA | 2.684.064 | 14 | 21.310.925 |
24 | ASTRA AGRO LESTARI | 2.410.259 | 0 | 11.564.319 |
25 | INDOFOOD CBP SUKSES MAKMUR | 2.179.592 | 10 | 21.574.792 |
26 | SMART | 2.151.528 | 21 | 27.526.306 |
27 | BANK PAN INDONESIA | 2.107.543 | 15 | 13.259.323 |
28 | BANK TABUNGAN PENSIUNAN NASIONAL | 1.978.986 | 41 | 9.575.777 |
29 | KALBE FARMA | 1.733.928 | 17 | 13.636.405 |
30 | MEDIA NUSANTARA CITRA | 1.657.087 | 55 | 6.265.260 |
31 | JASA MARGA (PERSERO) | 1.602.090 | 34 | 9.070.219 |
32 | ADIRA DINAMIKA MULTI FINANCE | 1.418.638 | (10) | 6.752.924 |
33 | BANK MEGA | 1.377.412 | 28 | 6.523.187 |
34 | BANK PERMATA | 1.368.133 | 18 | 10.320.107 |
35 | BANK TABUNGAN NEGARA (PERSERO) | 1.363.962 | 22 | 9.386.318 |
36 | HOLCIM INDONESIA | 1.350.250 | 27 | 9.011.076 |
37 | GLOBAL MEDIACOM | 1.299.085 | 67 | 8.925.419 |
38 | HARUM ENERGY | 1.234.656 | (15) | 9.786.736 |
39 | BANK INTERNATIONAL INDONESIA | 1.208.223 | 81 | 11.469.174 |
40 | BANK BJB | 1.192.684 | 24 | 7.128.148 |
41 | SALIM IVOMAS PRATAMA | 1.156.942 | (31) | 13.844.891 |
42 | GAJAH TUNGGAL | 1.132.247 | 65 | 12.578.596 |
43 | LIPPO KARAWACI | 1.060.222 | 50 | 6.160.214 |
44 | ASTRA OTOPARTS | 1.053.246 | 5 | 8.277.485 |
45 | GARUDA INDONESIA (PERSERO) | 1.037.473 | 85 | 32.573.661 |
46 | JAPFA COMFEED INDONESIA | 991.659 | 61 | 17.832.702 |
47 | BANK OCBC NISP | 915.456 | 22 | 5.761.903 |
48 | BANK BUKOPIN | 830.489 | 13 | 5.788.374 |
49 | AGUNG PODOMORO LAND | 811.727 | 40 | 4.689.430 |
50 | INDOMOBIL SUKSES INTERNASIONAL | 801.730 | (1) | 19.780.838 |
51 | MATAHARI DEPARTMENT STORE | 770.881 | 66 | 5.616.932 |
52 | MAYORA INDAH | 729.634 | 55 | 10.510.626 |
53 | BHAKTI INVESTAMA | 695.003 | 185 | 9.787.237 |
54 | AKR CORPORINDO | 649.314 | (72) | 21.673.954 |
55 | INDIKA ENERGY | 644.261 | (43) | 7.032.651 |
56 | VALE INDONESIA | 633.131 | (78) | 9.074.057 |
57 | TEMPO SCAN PACIFIC | 627.950 | 11 | 6.630.810 |
58 | BAYAN RESOURCES | 530.993 | (71) | 13.347.397 |
59 | SUMBER ALFARIA TRIJAYA | 480.956 | 33 | 23.366.331 |
60 | INDAH KIAT PULP & PAPER | 465.350 | 230 | 23.621.073 |
61 | WIJAYA KARYA | 457.858 | 29 | 9.816.086 |
62 | ERAJAYA SWASEMBADA | 432.901 | 70 | 12.883.578 |
63 | MITRA ADIPERKASA | 432.751 | 20 | 7.585.085 |
64 | TIMAH (PERSERO) | 431.574 | (52) | 7.822.560 |
65 | RAMAYANA LESTARI SENTOSA | 423.728 | 12 | 5.699.709 |
66 | TUNAS RIDEAN | 420.088 | 30 | 9.963.157 |
67 | ENSEVAL PUTERA MEGATRADING | 402.753 | 15 | 13.373.033 |
68 | TRIKOMSEL OKE | 367.272 | 21 | 9.587.862 |
69 | INDOSAT | 365.600 | (62) | 22.420.600 |
70 | PABRIK KERTAS TJIWI KIMIA | 326.603 | (47) | 12.397.717 |
71 | PP (PERSERO) | 309.683 | 29 | 8.003.873 |
72 | HERO SUPERMARKET | 302.728 | 11 | 10.510.422 |
73 | WASKITA KARYA | 254.031 | 48 | 8.808.416 |
74 | MATAHARI PUTRA PRIMA | 220.547 | 110 | 10.868.164 |
75 | ADHI KARYA (PERSERO) | 211.590 | 16 | 7.627.703 |
76 | TIPHONE MOBILE INDONESIA | 203.602 | 33 | 8.194.499 |
77 | DIAN SWASTATIKA SENTOSA | 150.676 | (49) | 5.902.518 |
78 | ABM INVESTAMA | 127.928 | (74) | 8.320.278 |
79 | ELNUSA | 127.920 | 399 | 4.777.083 |
80 | BAKRIE & BROTHERS | 127.773 | (72) | 15.479.335 |
81 | MEDCO ENERGI INTERNASIONAL | 118.132 | (84) | 8.527.382 |
82 | TIGARAKSA SATRIA | 112.414 | 9 | 7.498.945 |
83 | FKS MULTI AGRO | 103.246 | 154 | 12.284.681 |
84 | LAUTAN LUAS | 81.463 | 7 | 6.213.600 |
85 | METRODATA ELECTRONICS | 79.671 | 118 | 5.172.997 |
86 | SAMUDERA INDONESIA | 69.402 | (32) | 5.759.947 |
87 | CATUR SENTOSA ADIPRANA | 57.365 | (14) | 4.931.705 |
88 | UNGGUL INDAH CAHAYA | 28.656 | (55) | 4.317.294 |
89 | MULTIPOLAR | 28.636 | 41 | 12.642.770 |
90 | TEMBAGA MULIA SEMANAN | 24.905 | 18 | 6.496.902 |
91 | INDORAMA SYNTHETICS | 12.947 | (86) | 6.988.675 |
92 | MULIA INDUSTRINDO | (30.364) | 20 | 4.580.710 |
93 | DELTA DUNIA MAKMUR | (143.106) | (69) | 7.910.192 |
94 | TITAN KIMIA NUSANTARA | (154.535) | (38) | 5.347.747 |
95 | ASIA PACIFIC FIBERS | (301.292) | (283) | 5.633.317 |
96 | BENTOEL INTERNATIONAL INVESTAMA | (323.351) | (206) | 9.850.010 |
97 | CENTRAL PROTEINAPRIMA | (435.894) | 79 | 6.835.813 |
98 | CHANDRA ASRI PETROCHEMICAL | (819.775) | (1.266) | 21.436.034 |
99 | BARITO PACIFIC | (871.884) | (548) | 21.528.573 |
100 | BUMI RESOURCES | (6.249.408) | (429) | 35.416.429 |
Sumber: Fortune Indonesia