Harga emas (gram) Kamis, 30 Agustus 2012
Acuan | Harga | Perubahan | WIB |
Antam | Rp550.000 | -Rp2.500 | 8:24 |
Buyback Antam | Rp492.500 | Rp0 | 8:24 |
Gold 100 | US$53,32 | -15,11 sen dolar | 7:41 |
HKMEx Gold | US$53,41 | -2,5 sen dolar | 7:37 |
Sumber: Antam & Bloomberg
Ket: untuk ukuran 1 gram
Harga emas Antam Kamis, 30 Agustus 2012
Gram | Harga (Rp) | Gram | Harga (Rp) |
1 | 550.000 | 10 | 5.160.000 |
2 | 1.060.000 | 25 | 12.825.000 |
2,5 | 1.315.000 | 50 | 25.585.000 |
3 | 1.570.000 | 100 | 51.120.000 |
4 | 2.080.000 | 250 | 127.700.000 |
5 | 2.600.000 |
Sumber: PT Aneka Tambang Tbk