Harga emas (gram) Kamis, 23 Agustus 2012
Acuan | Harga | Perubahan | WIB |
Antam | Rp550.000 | +Rp12.000 | 8:01 |
Buyback Antam | Rp490.000 | +Rp7.000 | 8:01 |
Gold 100 | US$53,29 | +54,33 sen dolar | 7:57 |
HKMEx Gold | US$53,34 | +49,94sen dolar | 7:54 |
Sumber: Antam & Bloomberg
Ket: untuk ukuran 1 gram
Harga emas Antam Kamis, 23 Agustus 2012
Gram | Harga (Rp) | Gram | Harga (Rp) |
1 | 550.000 | 10 | 5.160.000 |
2 | 1.060.000 | 25 | 12.825.000 |
2,5 | 1.315.000 | 50 | 25.585.000 |
3 | 1.570.000 | 100 | 51.120.000 |
4 | 2.080.000 | 250 | 127.700.000 |
5 | 2.600.500 |
Sumber: PT Aneka Tambang Tbk