Bisnis.com, JAKARTA – PT Sumber Alfaria Trijaya (Alfamart) mampu mencuri posisis dan masuk urutan 48 di Peringkat 50 Besar Perusahaan go public Asia Pasifik 2014 versi Forbes, di tengah dominasi perusahaan China dan India.
Forbes melansir laporan bertajuk 2014 Fab 50: Asia's Tech Takes Over The World Rabu (27/8/2014). Laporan itu merupakan riset terhadap 1.300 perusahaan listing di Asia dan Australia yang memiliki kapitalisasi pasar atau omzet tahunan di atas US$3 miliar (US$35 triliun).
Hasilnya, Indonesia memiliki 1 wakil Alfamart yang menempati papan bawah di peringkat 48 dengan kapitalisasi pasar senilai US$1,6 miliar dan omzet US$3,4 miliar.
Sebaran Top 50 Asia Pasifik
Negara | Perusahaan |
China | 16 |
India | 12 |
Korsel | 6 |
Australia | 2 |
Jepang | 2 |
Singapura | 2 |
Thailand | 2 |
Indonesia | 1 |
Filipina | 1 |
Taiwan | 1 |
Total | 50 |
Sumber: Forbes
Puncak klasemen Top 50 Asia Pasifik ditempati perusaan Internet dari China, Tencent Holding yang memiliki kapitalisasi pasar US$155,6 miliar (Rp1.822 triliun) dengan omzet US$9,8 miliar (Rp115 triliun).
Berikut daftar peringkat 50 besar perusahan go public Asia Pasifik 2014 versi Forbes.
Top 50 Perusahaan Listing Asia Pasifik 2014
No. | Perusahaan | Negara | Nilai Pasar (US$ Miliar) | Omzet (US$ Miliar) | Industri |
1 | Tencent Holdings | China | 155,6 | 9,8 | Internet Software/Services |
2 | Tata Consultancy Services | India | 80,1 | 13,5 | Information Technology Services |
3 | Baidu | China | 76,8 | 5,2 | Internet Software/Services |
4 | HDFC Bank Limited | India | 33 | 8,4 | Regional Banks |
5 | Galaxy Entertainment | Hong Kong | 32,8 | 8,5 | Casinos/Gaming |
6 | Sun Pharma Industries | India | 27,8 | 2,7 | Pharmaceuticals: Major |
7 | Naver | Korsel | 25,7 | 2,1 | Internet Software/Services |
8 | Tata Motors | India | 25,1 | 38,2 | Motor Vehicles |
9 | Avago Technologies | Singapura | 19 | 2,5 | Semikonduktor |
10 | HCL Technologies | India | 17,5 | 5,4 | Information Technology Services |
11 | Melco Crown Entertainment Limited | Hong Kong | 16,1 | 5,1 | Casinos/Gaming |
12 | Lenovo | China | 15,7 | 38,7 | Computer Processing Hardware |
13 | Axis Bank | India | 15,3 | 6,4 | Regional Banks |
14 | Chow Tai Fook Jewellery | Hong Kong | 14,5 | 10 | Other Consumer Specialties |
15 | Gree Electric Appliances | China | 14,5 | 19,4 | Electronics/Appliances |
16 | Origin Energy | Australia | 14,5 | 15 | Electric Utilities |
17 | Great Wall Motor | China | 14,4 | 8,9 | Motor Vehicles |
18 | Unicharm | Jepang | 13,9 | 6 | Household/Personal Care |
19 | Mahindra & Mahindra | India | 13,4 | 11,1 | Motor Vehicles |
20 | CP All | Thailand | 12,9 | 8,9 | Food Retail |
21 | IHH Healthcare | Malaysia | 12,6 | 2,1 | Hospital/Nursing Management |
22 | Suntory Beverage & Food | Jepang | 12 | 11,5 | Beverages: Non-Alcoholic |
23 | Hyundai Glovis | Korsel | 11,2 | 11,8 | Air Freight/Couriers |
24 | Advanced Semiconductor Engineering | Taiwan | 9,8 | 7,4 | Semikonduktor |
25 | Asian Paints | India | 9,8 | 2,1 | Industrial Specialties |
26 | Ayala Corporation | Filipina | 9,7 | 3,2 | Financial Conglomerates |
27 | China Gas Holdings | Hong Kong | 9,4 | 3,4 | Gas Distributors |
28 | Ramsay Health Care | Australia | 9,3 | 4,2 | Hospital/Nursing Management |
29 | Lupin | India | 8,9 | 1,9 | Pharmaceuticals: Generic |
30 | Tech Mahindra | India | 8,5 | 3,1 | Information Technology Services |
31 | ENN Energy Holdings | Hong Kong | 8 | 3,7 | Gas Distributors |
32 | Qingdao Haier | China | 8 | 14 | Electronics/Appliances |
33 | SapuraKencana Petroleum | Malaysia | 7,8 | 2,6 | Oilfield Services/Equipment |
34 | Tasly Pharmaceutical Group | China | 6,7 | 1,8 | Pharmaceuticals: Major |
35 | Lotte Chemical | Korsel | 5,6 | 15 | Chemicals: Specialty |
36 | Motherson Sumi Systems | India | 5,1 | 5 | Auto Parts: OEM |
37 | Titan | India | 5,1 | 1,8 | Other Consumer Specialties |
38 | China Hongqiao Group | China | 4,8 | 4,8 | Aluminum |
39 | CJ Cheiljedang | Korsel | 4,6 | 9,9 | Food: Major Diversified |
40 | Suzhou Gold Mantis Construction Decoration | China | 4,6 | 2,9 | Engineering & Construction |
41 | Dongbu Insurance | Korsel | 4,2 | 9 | Property/Casualty Insurance |
42 | New Hope Liuhe | China | 4,2 | 11,3 | Agricultural Commodities/Milling |
43 | Zhejiang Chint Electrics | China | 4,2 | 1,9 | Electrical Products |
44 | Indorama Ventures | Thailand | 4 | 7,5 | Chemicals: Specialty |
45 | Zhengzhou Yutong Bus | China | 3,9 | 3,6 | Motor Vehicles |
46 | Hyundai Marine & Fire | Korsel | 2,7 | 9,4 | Property/Casualty Insurance |
47 | Zhongsheng Group Holdings | China | 2,7 | 8,5 | Specialty Stores |
48 | Sumber Alfaria Trijaya | Indonesia | 1,6 | 3,4 | Food Retail |
49 | China Zhengtong Auto Services | Hong Kong | 1,2 | 4,9 | Specialty Stores |
50 | CWT | Singapura | 0,8 | 7,3 | Trucking |
Sumber: Forbes 27 Agustus 2014